![]() |
![]() Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Home
Search
Print
Login
Add Bookmark
|
| Birth | 22 Feb 1799 | |
| Gender | Male | |
| Died | 19 Mar 1878 | |
| Person ID | I69 | Voiles |
| Last Modified | 18 Dec 2004 00:00:00 | |
| Father | Greenberry ADAMSON, b. 20 Oct 1770, Maryland | |
| Mother | Sarah COATES, b. 20 Feb 1774 | |
| Family ID | F25 | Group Sheet |
| Family | UNKNOWN | |
| Married | 1828 | |
| Family ID | F29 | Group Sheet |
| Headstones | Greenberry Adamson & Sarah Coates Adamson Status: Located. Tombstone gives initials of all of the children of Greenberry and Sarah Coates Adamson | |
| This site powered by The Next Generation of Genealogy Sitebuilding ©, written by Darrin Lythgoe 2001-2005. |