![]() |
![]() Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Home
Search
Print
Login
Add Bookmark
|
| Birth | 27 Oct 1794 | Georgia |
| Gender | Male | |
| Died | Yes, date unknown | |
| Person ID | I67 | Voiles |
| Last Modified | 10 Sep 2006 00:00:00 | |
| Father | Greenberry ADAMSON, b. 20 Oct 1770, Maryland | |
| Mother | Sarah COATES, b. 20 Feb 1774 | |
| Family ID | F25 | Group Sheet |
| Family | NANCY | |
| Married | 6 Feb 1819 | |
| Family ID | F28 | Group Sheet |
| Headstones | Greenberry Adamson & Sarah Coates Adamson Status: Located. Tombstone gives initials of all of the children of Greenberry and Sarah Coates Adamson | |
| This site powered by The Next Generation of Genealogy Sitebuilding ©, written by Darrin Lythgoe 2001-2005. |