![]() |
![]() Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Statistics
Home
Search
Print
Login
Add Bookmark
| Description | Quantity |
| Total Individuals | 6486 |
| Total Males | 3291 (50.74%) |
| Total Females | 3171 (48.89%) |
| Total Unknown Gender | 24 (0.37%) |
| Total Living | 0 |
| Total Families | 2069 |
| Total Unique Surnames | 1099 |
| Total Photos | 24 |
| Total Documents | 9 |
| Total Headstones | 11 |
| Total Histories | 0 |
| Total Recordings | 0 |
| Total Videos | 0 |
| Total Sources | 2496 |
| Average Lifespan1 | 61 years, 122 days |
| Earliest Birth (William EDDY) | Between 1558 and 1564 |
| Longest Lived1 | Age |
| John Ruben. QUALLS | 105 years 51 days |
| Cathern STANDIFER | 100 years 79 days |
| Mary A. CLARK | 98 years 356 days |
| Morgan NELSON | 98 years 315 days |
| Addie Marie BRIDGEWATER | 97 years 351 days |
| George W. MEADOWS | 98 years |
| Mary RATLIFF | 97 years 285 days |
| Myrtle WELCH | 97 years 284 days |
| Sarah E. SHARP | 97 years 270 days |
| Minnie Mae SMITH | 97 years 229 days |
| 1 | Age-related calculations are based on individuals with recorded birth and death dates. Due to the existence of incomplete date fields(e.g., a death date listed only as "1945" or "BEF 1860"), these calculations cannot be 100% accurate. |
| This site powered by The Next Generation of Genealogy Sitebuilding ©, written by Darrin Lythgoe 2001-2005. |