![]() |
![]() Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Notes
Home
Search
Print
Login
Add Bookmark
Matches 1 to 50 of 7872
| Notes | Linked to | |
| 1 | Family: F78
| |
| 2 | Family: F175
| |
| 3 | Family: F238
| |
| 4 | Family: F240
| |
| 5 | Did John and Sarah have a daughter named Sarah Carter? Elisha E. Jones married Sarah Carter on October 25, 1844 in Russell County, KY. This Sarah died in the 1860s and Elisha later moved to Marion County, Iowa - the same county where John Carter lived. | Family: F1522
|
| 6 | The Kirkham McEwen family Bible record gives the marriage date as February 11, 1857. | Family: F71
|
| 7 | I have searched Cooke County Marriage books and Grayson County Marriage books, but have not found Nora and Allie's marriage license. | Family: F173
|
| 8 | Name: Henry Axtell Date: 26 Nov 1754 Location: Mendum, Morris Co. will of. Wife, Jemima. Children--Henry (under age), Phebie, Hannah, Jemima, Bethanah, Calvin and Luther. Real and personal estate. Executors--Ebenezer Byram, John Cary, Isaac Babbit and Thomas Briggs of Mendum. Witnesses--Caleb Baldwin, Isaac Babbit, Jacob Cooke. Proved January 28, 1755. Lib. F, p. 247. | Family: F1081
|
| 9 | A marriage bond was posted 20 September 1843, consent given by brother Wm. J. Tibbs; Ancel Goodman was listed on the bond. The marriage date was not given. F. Tibbs witnessed the consent given by William J. Tibbs. William's consent refers to Missouri Tibbs as "his sister". | Family: F294
|
| 10 | A transcribed marriage index gives her name as "Loney". | Family: F1379
|
| 11 | A transcription of the marriage record gives Lucretia's name as "Lucretia Hamp". No one has been able to find any evidence of a "Hamp" marriage, and the evidence seems convincing to me that Lucretia's maiden name was Harris. At this time, I have chosen not to record a prior marriage for Lucretia - it appears she was living with her sister Jane Brown and mother Elizabeth Harris in the 1840 census. | Family: F41
|
| 12 | A. H. Squire head of household: 1 male age 5 - 10: [William] 1 male age 15 - 20 1 male age 40 - 50: [Amos] 3 females under 5: [Mary] 1 female age 30 - 40: [Delilah] 1 female age 90 - 100: [Mary] | Family: F1293
|
| 13 | A. W. Bowner, age 22, born in Georgia, both parents born in Georgia M. Ella Bowner, daughter, age 3, born in Georgia, both parents born in Georgia Emily L. Bowner, daughter, age 1, born in Georgia, both parents born in Georgia Nancy Bowner, mother, age 53, born in Tennessee, both parents born in Tennessee E. Lovering, age 30, born in Alabama, father born in Massachusetts, mother born in Georgia Matilda Lovering, wife, age 27, born in Georgia, both parents born in Georgia Roxy A. Lovering, daughter, age 6, born in Georgia, both parents born in Georgia William J. Lovering, son, age 3, born in Georgia, both parents born in Georgia John Lovering, son, age 1, born in Georgia, both parents born in Georgia Margaret Wethersby, mother in law, age 68, born in Georgia, both parents born in Georgia | Family: F1311
|
| 14 | Aaron Tebbbs, age 47, born in Kentucky; wagon maker; real estate valued at $500, personal property valued at $1000 Mary Tebbs, age 36, born in Kentucky John Tebbs, age 18, born in Kentucky Lydia Tebbs, age 17, born in Kentucky Jo Tebbs, age 16, born in Kentucky James Tebbs, age 15, born in Kentucky Albert Tebbs, age 11, born in Kentucky George Tebbs, age 8, born in Kentucky Margaret Tebbs, age 6, born in Kentucky Daniel Tebbs, age 2, born in Kentucky Laura J. Tebbs, age 1, born in Kentucky | Family: F1435
|
| 15 | Aaron Tebbbs, age 47, born in Kentucky; wagon maker; real estate valued at $500, personal property valued at $1000 Mary Tebbs, age 36, born in Kentucky John Tebbs, age 18, born in Kentucky Lydia Tebbs, age 17, born in Kentucky Jo Tebbs, age 16, born in Kentucky James Tebbs, age 15, born in Kentucky Albert Tebbs, age 11, born in Kentucky George Tebbs, age 8, born in Kentucky Margaret Tebbs, age 6, born in Kentucky Daniel Tebbs, age 2, born in Kentucky Laura J. Tebbs, age 1, born in Kentucky | Family: F1434
|
| 16 | Aaron Tebbs, age 28, born in Kentucky; wagon maker with real estate valued at $300 Mary A. Tebbs, age 26, born in Kentucky John Tebbs, age 7, born in Kentucky Joseph Tebbs, age 5, born in Kentucky James Tebbs, age 3, born in Kentucky Charles A. Tebbs, age 1, born in Kentucky | Family: F1434
|
| 17 | According to her father's obituary, Mattie Smith Minton's marrige lasted only 1 month before the death of her husband in 1902. | Family: F850
|
| 18 | According to his Civil War Pension file, James and Malissa were married by Marshal Goodman in Metcalfe County, Kentucky. I have attempted to obtain a copy of the marriage record, but no record has been found in the courthouse. The courthouse burned in 1865 and again in 1868, and all records prior to 1868 were destroyed. | Family: F224
|
| 19 | According to the April 13, 1888 Liberty (MO) Advance: "Last Thursday one fellow townsman, James Clark, was united marriage to Miss Nannie Brawner, one of the popular young ladies of Converse, under the most peculiar circumstances. Mrs. Brawner, mother of the bride, died Tuesday evening, and, knowing her death would prevent her seeing her daughter married, requested that the marriage ocur where she was to be buried. Accordingly, Thursday, when all arrangements were made for the funeral, the contracting parties took their stand near the coffin while Elder Creel, after a few touching remarks, spoke the words that made them man and wife. The extraordinary surroundings, so different from the usual surrounding at marriage, made a deep impression on all, one not likely to be forgotten by any present, while the strange bridal tour to a funeral was only calculated to deepened the impressions thus made. Both parties are highly connected and are worthy people." | Family: F358
|
| 20 | According to The Southwick Genealogy, page 244: "He [David Southwick, Frances' father] started with his wife for Lafayette, Indiana, to visit their daughter; on reaching Waterford, Erie Co., Penn., his wife became sick and after a year's illness died there. He afterwards married at Benson, Vt., Mrs. Mary Stacey, the widow of his wife's brother, Jan. 23, 1825." Frances and John Eddy were in Indiana by 1818 and moved to Tippecanoe County, the county Lafayette is in, sometime after 1820. None of David Southwick's other daughters lived in Indiana, and they appeared to remain in the New York/Vermont area. One daughter, Malinda, eventually ended up in Illinois, but that move appears to have occurred long after the 1820s. | Family: F281
|
| 21 | Albert Blakey, age 39, born in Kentucky; Farmer with real property valued at $1200 and personal property valued at $250 Sarah J. Blakey, age 45, born in Kentucky William L. Blakey, age 17, born in Kentucky John A. Blakey, age 16, born in Kentucky Samuel M. Blakey, age 14, born in Kentucky Edward C. Blakey, age 12, born in Kentucky Felix R. Blakey, age 11, born in Kentucky Frances A. Blakey, age 8, (female) born in Kentucky Martha J. Blakey, age 6, born in Kentucky Mary L. Blakey, age 5, born in Kentucky Nannie B. Blakey, age 2, born in Kentucky | Family: F1224
|
| 22 | Alex Byroun, age 23, born in Illinois; both parents born in Illinois; Farmer Harriett A. Byroun, wife, age 18, wife, born in Illinois; both parents born in Virginia Benjamin R. Byroun, son, age 7 months, born in Illinois; both parents born in Illinois | Family: F954
|
| 23 | Alexander A. Peeples, age 72, born February 1828 in North Carolina, both parents born in North Carolina; farmer; married 45 years Eliza A. Peeples, age 60, born December 1839 in Tennessee, both parents born in North Carolina; mother of 13 children, 3 of whom are living | Family: F1579
|
| 24 | Alexander W. Beeman, age 30, born in IL; Farmer with real estate valued at $1050 and personal property valued at $250 Sarah Beeman, age 22, born in Tennessee Isabella Beeman, age 6, born in Texas | Family: F1244
|
| 25 | Alexnr Byran head of household: 1 free white male age 21 and up: [Alexander] All other whites - 1: [Polly] | Family: F128
|
| 26 | Alfred B. Light, age 31, head, born in Kentucky Bessie F. Light, age 30, wife, born in Kentucky Margaret J. Baston, age 78, grandmother, born in Kentucky | Family: F1391
|
| 27 | Alfred B. Light, head, age 41, born in Kentucky, both parents born in Kentucky; age 26 at first marriage; farmer Bessie F. Light, wife, age 40, born in Kentucky, both parents born in Kentucky; age 25 at first marriage C. L. Light, son, age 9, born in Kentucky, both parents born in Kentucky Ruby N. Light, daughter, age 7, born in Kentucky, both parents born in Kentucky J. T. Light, son, age 6 months, born in Kentucky, both parents born in Kentucky Emma L. Scott, mother in law, age 57, born in Kentucky, both parents born in Kentucky | Family: F1391
|
| 28 | Alfred Blakey, age 28, born in Kentucky; Farmer with real estate valued at $500, and personal property valued at $205 Sarah J. Blakey, age 33, born in Kentucky Wm. L. Blakey, age 8, born in Kentucky Jn. A. Blakey, age 6, born in Kentucky Saml M. Blakey, age 4, born in Kentucky Ed C. Blakey, age 3, born in Kentucky Felix Blakey, age 2, born in Kentucky E. W. Blakey, age 1 month, born in Kentucky | Family: F1224
|
| 29 | Alfred Blakey, age 49, head, born in Kentucky, father born in Pennsylvania, mother's birthplace unknown; farmer Sarah J. Blakey, age 53, wife, born in Kentucky, father born in Kentucky, mother born in Tennessee Willam T. Blakey, age 27, son, born in Kentucky, both parents born in Kentucky; farm laborer Sam M. Blakey, age 23, son, born in Kentucky, both parents born in Kentucky; farm laborer Ed C. Blakey, age 22, son, born in Kentucky, both parents born in Kentucky; farm laborer Felix R. Blakey, age 21, son, born in Kentucky, both parents born in Kentucky; farm laborer Fannie A. Blakey, age 19, daughter, born in Kentucky, both parents born in Kentucky Martha J. Blakey, age 17, daughter, born in Kentucky, both parents born in Kentucky Mary E. Blakey, age 15, daughter, born in Kentucky, both parents born in Kentucky Nannie B. Blakey, age 12, daughter, born in Kentucky, both parents born in Kentucky | Family: F1224
|
| 30 | Alva Scott, head, age 40, born in Kentucky, both parents born in Virginia Lillie E. Scott, wife, age 34, born in Kentucky, both parents born in Kentucky Leon R. Scott, son, age 11, born in Kentucky, both parents born in Kentucky Loyd D. Scott, nephew, age 15, born in Kentucky, both parents born in Kentucky | Family: F1349
|
| 31 | Alva Scott, head, age 51, born in Kentucky; age 27 at first marriage Lillie E. Scott, wife, age 43, born in Kentucky; age 19 at first marriage Leon R. Scott, son, age 21, born in Kentucky James D. Scott, son, age 6, born in Kentucky Mary C. Scott, daughter, age 4, born in Kentucky | Family: F1349
|
| 32 | Alvah Scott, head, age 38, born in Kentucky; farmer; married 4 years Lillie E. Scott, wife, age 24, born in Kentucky; mother of 2 children, 1 of whom is living Leon R. Scott, son, age 1 year and 7 months, born in Kentucky Mary J. Scott, mother, age 67, born in Virginia, both parents born in Virginia; widowed; mother of 10 children, 6 of whom are living | Family: F1349
|
| 33 | Amos H. Squire head of household: 1 male age 5 - 10 1 male age 30 - 40: [Amos] 1 male age 50 - 60 1 female age 20 - 30: [Delilah] 1 female age 70- 80: [Mary] | Family: F1293
|
| 34 | Ancestry gives date of marriage as 24 January 1866. | Family: F886
|
| 35 | Ancestry shows their wedding date as 10 Oct 1843, instead of 1842. | Family: F335
|
| 36 | Andrew C. Slinker, age 33, born in Kentucky, farmer Elizabeth F. Slinker, age 31, born in Kentucky, keeping house Lee Etta Slinker, age 3, born in Kentucky James I. Slinker, age 1, born in Kentucky Amos P. Slinker, age 2 months, born April in Kentucky | Family: F1356
|
| 37 | Andrew C. Slinker, age 43, born in Kentucky, father born in Virginia, mother born in Kentucky Elizabeth F. Slinker, age 42, born in Kentucky, both parents born in Kentucky Lee Edna Slinker, age 13, born in Kentucky, both parents born in Kentucky James I. Slinker, age 11, born in Kentucky, both parents born in Kentucky Lucy B. Slinker, age 4, born in Kentucky, both parents born in Kentucky | Family: F1356
|
| 38 | Andrew C. Slinker, age 73, born in Kentucky; married 44 years Elizabeth Slinker, age 71, born in Kentucky; mother of 5 children, 2 of whom are living | Family: F1356
|
| 39 | Andrew C. Slinker, born January 1837 in Kentucky; married 34 years Elizabeth Slinker, born May 1838 in Kentucky; married 34 years; does not show the birth of any children | Family: F1356
|
| 40 | Andrew Scott, age 23, born November 1876 in Kentucky Dellie Scott, age 36, born November 1863 in Kentucky; both parents born in Kentucky Ramon Dowell, stepson, age 11, born in Kentucky | Family: F1346
|
| 41 | Another source gives an alternate marriage date of Dec 18, 1883. | Family: F170
|
| 42 | Another source gives their marriage date as May 29, 1912. | Family: F154
|
| 43 | Antle Oliver, head, age 38, born in Kentucky, father born in Kentucky, mother born in Tennessee; farmer Sarah E. Oliver, wife, age 28, born in Arkansas, father born in Georgia, mother born in Arkansas James H. Oliver, son, age 9, born in Arkansas, father born in Kentucky, mother born in Arkansas Roy D. Oliver, son, age 7, born in Missouri, father born in Kentucky, mother born in Arkansas Perl M. Oliver, daughter, age 5, born in Missouri, father born in Kentucky, mother born in Arkansas Wade H. Oliver, son, age 3, born in Missouri, father born in Kentucky, mother born in Arkansas | Family: F1548
|
| 44 | Are Martha Cannada and Elizabeth Cannada the same person? Martha Canada definitely married Nathan Ward, but was he married more than once? Most researchers believe that her name was Martha Elizabeth (Patsy) Canada. In the 1850 census, Martha's age is given as 40, making her much too young to have married in 1820. Perhaps she wanted to be a bit younger... | Family: F582
|
| 45 | Basil and Lucille were married in the Ratliff home in Madill. The Ratliff family served as witnesses. | Family: F5
|
| 46 | Ben B. Powell, head, age 48, born in Illinois; father born in IL, mother born in Mississippi; farmer Edith B. Powell, wife, age 43, born in Illinois; father born in IL, mother born in OH William Powell, son , age 17, born in IL; both parents born in IL Virginia Powell, daughter, age 5, born in IL; both parents born in IL Irene Mills, stepdaughter, age 19, born in IL; both parents born in IL Margaret Thompson, maid, age 20 | Family: F1232
|
| 47 | Ben Medley, head, age 25, born 1875 in Arkansas; parents' birthplaces not given; married 2 years; farmer Della Medley, wife, age 22, born 1878 in Arkansas; parents' birthplaces not given; no children | Family: F1382
|
| 48 | Benjamin Malone, age 25, born in Tennessee; farmer Nancy Malone, age 20, born in Tennessee Marion Malone, age 4, born in Tennessee Zebulon Malone, age 2, born in Tennessee Benjamin Malone, age 1, born in Tennessee | Family: F1566
|
| 49 | Berlin H. Qualls, age 30, born in Arkansas, father born in Alabama, mother born in Tenessee; farmer; age 19 at first marriage Lillian Qualls, age 29, born in Oklahoma, father born in Missouri, mother born in Alabama; age 18 at first marriage Doris Qualls, age 9, daughter, born in Oklahoma, father born in Arkansas, mother born in Oklahoma E.J. Qualls, age 6, son, born in Oklahoma, father born in Arkansas, mother born in Oklahoma | Family: F1611
|
| 50 | Bob Hart, age 38, head, born in Kansas, father born in Kansas, mother born in Nebraska; age 22 at first marriage; oil field pumper Ethel Hart, age 32, wife, born in Kentucky, both parents born in Kentucky; age 16 at first marriage Mildred M. Hart, age 14, daughter, born in Oklahoma, father born in Kansas, mother born in Kentucky Whitt R. Hart, age 10, son, born in Oklahoma, father born in Kansas, mother born in Kentucky James W. Hart, age 9, son, born in Oklahoma, father born in Kansas, mother born in Kentucky Betty J. Hart, age 1 and 3 months, daughter, born in Oklahoma, father born in Kansas, mother born in Kentucky Ed Wilcoxson, brother in law, age 27, single, born in Oklahoma, both parents born in Kentucky; oil field worker | Family: F1333
|
| This site powered by The Next Generation of Genealogy Sitebuilding ©, written by Darrin Lythgoe 2001-2005. |