![]() |
![]() Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Dates and Anniversaries
Home
Search
Print
Login
Add Bookmark
Birth
Matches 1 to 9 of 9
| Birth | Tree | ||||
| 1 | 7 Feb 1759 | I2374 | Voiles | ||
| 2 | 7 Feb 1829 | Tennessee | I330 | Voiles | |
| 3 | 7 Feb 1843 | I1086 | Voiles | ||
| 4 | 7 Feb 1848 | Adair County, Kentucky | I742 | Voiles | |
| 5 | 7 Feb 1854 | Dallas, Dallas County, Texas | I3715 | Voiles | |
| 6 | 7 Feb 1859 | Russell County, Kentucky | I6223 | Voiles | |
| 7 | 7 Feb 1903 | Wise County, Texas | I358 | Voiles | |
| 8 | 7 Feb 1927 | Wayne County, Missouri | I4500 | Voiles | |
| 9 | 7 Feb 1927 | Wayne County, Missouri | I4501 | Voiles | |
Died
Matches 1 to 4 of 4
| Died | Tree | ||||
| 1 | Bef 8 Feb 1802 | I5869 | Voiles | ||
| 2 | 7 Feb 1846 | I3088 | Voiles | ||
| 3 | 7 Feb 1951 | Richwood Township, McDonald County, Missouri | I5774 | Voiles | |
| 4 | 7 Feb 1963 | I6263 | Voiles | ||
Buried
Matches 1 to 2 of 2
| Buried | Tree | ||||
| 1 | 7 Feb 1949 | Chapel Hill Memorial Gardens, Oklahoma County, Oklahoma | I465 | Voiles | |
| 2 | 7 Feb 1987 | Sweetwater Cemetery, Nolan County, Texas | I3616 | Voiles | |
Married
Matches 1 to 2 of 2
| Married | Tree | ||||
| 1 | 7 Feb 1900 | Scott County, Mississippi | I4574 | Voiles | |
| 2 | 7 Feb 1900 | Scott County, Mississippi | I4566 | Voiles | |
Census
Matches 1 to 3 of 3
| Census | Tree | ||||
| 1 | 7 Feb 1920 | Hooker, Texas County, Oklahoma | I237 | Voiles | |
| 2 | 7 Feb 1920 | Hooker, Texas County, Oklahoma | I3352 | Voiles | |
| 3 | 7 Feb 1920 | Hooker, Texas County, Oklahoma | I3375 | Voiles | |
| This site powered by The Next Generation of Genealogy Sitebuilding ©, written by Darrin Lythgoe 2001-2005. |